Key Features
- Automatic Off-Grid Protection
- Seamless On/Off Grid Transition
- Smart Load Shedding Circuit
- Inverter Scalability
- Generator Compatibility
General Electrical Specifications
| Parameter | Value |
|---|---|
| AC Current (Nominal) | 200 A |
| AC Input Voltage (Nominal) | 240 Vac |
| AC Output Voltage (Nominal) | 120/240 Vac |
| Rated AC Power | 48 kW |
| AC Voltage Range | 211–264 Vac |
| AC Frequency (Nominal) | 60 Hz |
| AC Frequency Range | 57–63 Hz |
| Microgrid Interconnection Device Rated Current | 200 A |
| Short-Circuit Breaking Capacity | 22 kA |
| Grid Disconnection Switchover Time | <20 ms |
External Connections & Ratings
| Connection | Rating |
|---|---|
| Solar Terminal | 80 A |
| FOX Inverter | 80 A |
| Smart Circuits 1 (240V) | 80 A |
| Smart Circuits 2 & 3 (120V) | 80 A each |
| Non-Backup Load | 200 A |
| Backup Load Terminal | 200 A |
| Busbar Rating | 280 A |
Generator Input (Optional)
| Parameter | Value |
|---|---|
| Maximum Rated AC Power | 48 kW |
| AC Voltage Range | 211–264 Vac |
| Maximum Continuous Input Current | 200 A |
| Dry Contact Switch Voltage Rating | 250 Vac / 30 Vdc |
| Dry Contact Switch Current Rating | 0.5 A (250 Vac) / 3 A (30 Vdc) |
| 2-Wire Start Switch | Yes |
Additional Features
| Feature | Specification |
|---|---|
| Maximum Number of Inverters | 4 |
| Communication | CAN, RS485 |
| Energy Meter (Import/Export) | Yes (0.5% accuracy) |
Standard Compliance
- Safety: UL67, UL869A, UL916, UL1741, CSA 22.2 No.107
- Emissions: FCC Part 15 Class B
Installation Specifications
| Parameter | Value |
|---|---|
| Dimensions (H × W × D) | 26.2 × 17.4 × 6.2 inch / 665 × 443 × 156.6 mm |
| Weight | 37.4 lbs / 17 kg |
| Supported Inverters | FOX US Series |
| Grid Conduit Size / Wire Range | 2.5" conduit / 6 AWG – 250 kcmil |
| Generator Input Conduit Size / Wire Range | 2.5" conduit / 6 AWG – 250 kcmil |
| Communication Conduit Size / Wire Range | 1" conduit / 24–16 AWG |
| Cooling | Natural convection |
| Noise Level | <35 dBA |
| Operating Temperature Range | –4°F to +122°F (–20°C to +50°C) |
| Protection Rating | Type 3R |
| Warranty | 12.5 years |
Notes
- Designed specifically for the US market (split-phase 120/240V)
- Acts as a centralized energy management hub for Fox ESS residential storage systems
- Controlled and monitored via FoxCloud US App
Your payment details are safe and secure. We accept the following:
Key Features
- Automatic Off-Grid Protection
- Seamless On/Off Grid Transition
- Smart Load Shedding Circuit
- Inverter Scalability
- Generator Compatibility
General Electrical Specifications
| Parameter | Value |
|---|---|
| AC Current (Nominal) | 200 A |
| AC Input Voltage (Nominal) | 240 Vac |
| AC Output Voltage (Nominal) | 120/240 Vac |
| Rated AC Power | 48 kW |
| AC Voltage Range | 211–264 Vac |
| AC Frequency (Nominal) | 60 Hz |
| AC Frequency Range | 57–63 Hz |
| Microgrid Interconnection Device Rated Current | 200 A |
| Short-Circuit Breaking Capacity | 22 kA |
| Grid Disconnection Switchover Time | <20 ms |
External Connections & Ratings
| Connection | Rating |
|---|---|
| Solar Terminal | 80 A |
| FOX Inverter | 80 A |
| Smart Circuits 1 (240V) | 80 A |
| Smart Circuits 2 & 3 (120V) | 80 A each |
| Non-Backup Load | 200 A |
| Backup Load Terminal | 200 A |
| Busbar Rating | 280 A |
Generator Input (Optional)
| Parameter | Value |
|---|---|
| Maximum Rated AC Power | 48 kW |
| AC Voltage Range | 211–264 Vac |
| Maximum Continuous Input Current | 200 A |
| Dry Contact Switch Voltage Rating | 250 Vac / 30 Vdc |
| Dry Contact Switch Current Rating | 0.5 A (250 Vac) / 3 A (30 Vdc) |
| 2-Wire Start Switch | Yes |
Additional Features
| Feature | Specification |
|---|---|
| Maximum Number of Inverters | 4 |
| Communication | CAN, RS485 |
| Energy Meter (Import/Export) | Yes (0.5% accuracy) |
Standard Compliance
- Safety: UL67, UL869A, UL916, UL1741, CSA 22.2 No.107
- Emissions: FCC Part 15 Class B
Installation Specifications
| Parameter | Value |
|---|---|
| Dimensions (H × W × D) | 26.2 × 17.4 × 6.2 inch / 665 × 443 × 156.6 mm |
| Weight | 37.4 lbs / 17 kg |
| Supported Inverters | FOX US Series |
| Grid Conduit Size / Wire Range | 2.5" conduit / 6 AWG – 250 kcmil |
| Generator Input Conduit Size / Wire Range | 2.5" conduit / 6 AWG – 250 kcmil |
| Communication Conduit Size / Wire Range | 1" conduit / 24–16 AWG |
| Cooling | Natural convection |
| Noise Level | <35 dBA |
| Operating Temperature Range | –4°F to +122°F (–20°C to +50°C) |
| Protection Rating | Type 3R |
| Warranty | 12.5 years |
Notes
- Designed specifically for the US market (split-phase 120/240V)
- Acts as a centralized energy management hub for Fox ESS residential storage systems
- Controlled and monitored via FoxCloud US App
Your payment details are safe and secure. We accept the following: